Bushnell Legend Ultra Hd M-series 10x 42mm Binoculars Review
The Bushnell company feature a very broad line-up of binoculars. Every bit they are active mainly on the American market place, their production focuses on roof prism devices with 40-42 mm objective lenses, very popular with American customers. In that class of instruments you are really spoilt for choice: from the Powerview serial, costing only 100 Euro, through the H20 or the Permafocus, to the top-of-the-range Elite serial for which you must pay almost 500 Euro.
Somewhere in the middle of that range you can observe the Fable Ultra Hard disk drive serial, with the post-obit models: 8x26, 10x26, 10x25, 8x36, 10x36, 8x42 and 10x42. First two of these pairs of binoculars are reversed Porro prisms, the rest are roof prism Schmidt-Pechan devices.
The producer boasts of using depression dispersion ED glass, high quality antireflection coatings, and hydrophobic RainGuard Hd coatings. The length of the warranty period is really impressive and you get a bully accessory kit with every device.
| Magnification | Lens diameter | Angular field of view | Prisms | Eye relief | Weight | Toll |
|---|---|---|---|---|---|---|
| ten | 42 | 113/1000(6.45o) | BaK-4/roof | 15.two mm | 700 chiliad | 1679 PLN |
| Owners opinions: 4 Specifications | ||||||
| Real forepart lens diameter | Left: 42.1+/- 0.05 mm Correct: 42.1+/- 0.05 mm | 8 / 8.0 pkt | ||||
|---|---|---|---|---|---|---|
| Real magnification | x.21+/- 0.05x | 3/3.0 | ||||
| Transmission | 81.8+/- ane.5% | 10/25.0 | ||||
| Chromatic abnormality | Very low in the center, a bit lower than medium on the edge. | 7.8/ten.0 | ||||
| Astigmatism | Slight. | vii.5/10.0 | ||||
| Distortion | The distance betwixt the first curved line and the field heart compared to the field of vision radius: 45% ± iii% | 5/10.0 | ||||
| Coma | Appears in the three/iv of the field of vision and is on the borderline between medium and high on the very edge. | vi.v/10.0 | ||||
| Blurring at the border of the FOV | The blur occurs in a distance of 61% ± v% from the field of vision centre. | 1/10.0 | ||||
| Darkening at the edge the FOV | Visible quite well. | 2.8/v.0 | ||||
| Whiteness of the prototype | Yellow-orange cast. A pregnant loss in blue low-cal, the highest transmission level about 570-610 nm. | 2.9/5.0 | ||||
| Collimation | Perfect. | 5/five.0 | ||||
| Internal reflections |
| iii.2/5.0 | ||||
| Housing | A typical 10x42 pair of binoculars when it comes to physical dimensions. Good quality condom armour, black and matt, which clings well to your hand; information technology sticks out nigh the objectives but only slightly so, in other places it adheres very well. Rubberized, small eyecups with shine regulation. Produced in Mainland china. | 7.5/8.0 | ||||
| Focusing | Large, ribbed primal wheel. It moves a bit heavily but even so inside the acceptable range; a bit uneven in some places. Running through the whole scale needs a plow through 560 degrees. Individual focusing on the right eyepiece washed with the aid a ring which you shift upwards or downwards; the ring is quite comfortable to use but it moves the outer element. | iv/five.0 | ||||
| Tripod | There is an exit bachelor. The covering screw is a flake small and there are some problems with the access. | two.5/3.0 | ||||
| Interpupilary altitude | from 56 to 73.7mm | four/6.0 | ||||
| Closest focusing distance | 1.90 m | two/ii.0 | ||||
| Eyepieces FOV | Credible field of view of 66.3 deg (according to simple formula) and 60.1 deg (according to tangent formula). | 14.5/twenty.0 | ||||
| Field of view | Measured by the states amounted to 6.49 +\- 0.04 degrees and it was in accordance with the specifications. A large field of view for this class of equipment. | 7.five/viii.0 | ||||
| Quality of the interior of the barrels | Black and matt tubes but just near the objectives; deeper on yous meet gray metal which wasn't blackened or/and matted at all. Nearly the prisms the situation is a bit improve. Very clean. | three.8/v.0 | ||||
| Vignetting |
| 7/viii.0 | ||||
| Prisms quality | Good quality BaK-4. | 8/8.0 | ||||
| Antireflection coatings | Pink-purple-orange on objectives, green-majestic on the eyepieces and greenish on the prisms. Medium intensity. | iv.5/five.0 | ||||
| Warranty [years] | thirty years | 5/6.0 | ||||
| Terminal upshot | seventy% | 133 / 190 pkt | ||||
| Econo outcome | 0pkt. |
Summary
Pros:
- good build quality of the casing,
- well-corrected chromatic aberration,
- slight astigmatism,
- moderate blackout,
- wide field of view,
- relatively circular get out pupils,
- adept quality BaK-iv prisms,
- long warranty menstruation.
Cons:
- weak image resolution on the edge of the field of view.
The predecessor of the Fable Ultra Hard disk drive model, the Bushnell Legend 10x42, was tested by usa during our big test of 10x42 devices. It got a very good result – over 130 points.
Still the producer decided to launch a successor, with a lower concrete weight and a wider field of view, with better coatings and low dispersion ED glass elements.
The influence of those changes is easy to spot. The ED drinking glass made the abnormality correction better, the transmission of the binoculars is higher and the field of view – wider by 0.v of a caste. These are conspicuously significant advantages.
Unfortunately the disadvantages are here as well. You lot can't reduce the dimensions and the weight of a pair of binoculars with impunity; such a movement must influence straight the image quality on the edge. The images given by the new Bushnell Legend become fuzzy right later on the half indicate of the field of view radius and the brightness loss nearly the border is noticeably higher than that of its predecessor.
That's why it would be difficult to assess the changes, introduced past the producer, unanimously. At that place are some pros, like the lower weight, smaller physical dimensions and a wider field of view. On the other manus a weak epitome quality on the edge, even if you deal with such a large field, spoils the cess of this pair of binoculars. I am not quite certain what to call back of it; perhaps it would be amend to stop halfway, increasing the field to 6.2-6.3 degrees and keeping proficient resolution in lxxx-90% of the surface, enjoying the lack light fall-off on the edge.
Source: https://www.allbinos.com/273-binoculars_review-Bushnell_Legend_Ultra_HD_10x42.html
0 Response to "Bushnell Legend Ultra Hd M-series 10x 42mm Binoculars Review"
Postar um comentário